Here you can check latest UCO bank FD interest rates 2022 for Fixed deposits of different maturities. UCO bank s offering Fixed deposit interest rate at par with other bank.
This is what you are going to learn
UCO bank FD interest rates 2022
UCO bank FD interest rates 2022 for Domestic Term Deposits, are revised with effect from 16 November 2021 and after that there is no official change in UCO FD interest rates from UCO bank ( for reference you can also visit UCO bank official website )
UCO bank FD interest rates 2022 for amount less than 2 crore
These fixed deposit rates are applicable from 16 November 2021
Serial Number | Time period for FDR | UCO Bank FD interest rates For Non staff and non senior citizen | UCO Bank FD Interest rates For Non staff and Senior citizen | Existing UCO FD rates for Ex staff ( senior citizen ) | Revised UCO FD rates for Ex staff ( senior citizen ) |
1 | 7 to 14 Days | 2.55% | 2.80% | 3.80% | 4.05% |
2 | 15 to 29 Days | 2.55% | 2.80% | 3.80% | 4.05% |
3 | 30 to 45 Days | 2.80% | 3.05% | 4.05% | 4.30% |
4 | 46 t0 60 Days | 3.55% | 3.80% | 4.80% | 5.05% |
5 | 61 to 90 Days | 3.55% | 3.80% | 4.80% | 5.05% |
6 | 91 to 120 Days | 3.70% | 3.95% | 4.95% | 5.20% |
7 | 121 to 150 Days | 3.70% | 3.95% | 4.95% | 5.20% |
8 | 151to180 Days | 3.70% | 3.95% | 4.95% | 5.20% |
9 | 181 to 364 days | 4.40% | 4.65% | 5.65% | 5.90% |
10 | 1 year | 4.90% | 5.15% | 6.15% | 6.40% |
11 | More than 1 year but up to 2 Years | 5.00% | 5.50% | 6.25% | 6.50% |
12 | Above 2 Years up to 3 Years | 5.00% | 5.50% | 6.25% | 6.50% |
13 | Above 3 Years and less than 5 Years | 5.05% | 5.55% | 6.30% | 6.55% |
14 | 5 years and above | 5.05% | 5.55% | 6.30% | 6.55% |
UCO bank FD interest rates 2022 for amount 2 crore but less than 5 crore
These fixed deposit rates are applicable from 15 December 2021
Serial Number | Time period for FDR | UCO Bank FD interest rates For Single Deposit from TWO crore to FIVE crore ( Existing ) | UCO Bank FD interest rates For Single Deposit from TWO crore to FIVE crore ( Revised ) | Single Non- Callable Bulk Term Deposit Rs. TWO Crore and above upto & including Rs. Five Crore ( Existing ) | Single Non- Callable Bulk Term Deposit Rs. TWO Crore and above upto & including Rs. Five Crore ( Revised ) |
1 | 7 to 14 Days | 3.05% | 3.05 % | 3.05% | 3.05% |
2 | 15 to 30 Days | 3.25% | 3.25% | 3.25% | 3.25% |
3 | 31 to 45 Days | 3.25% | 3.25% | 3.25% | 3.25% |
4 | 46 t0 90 Days | 3.25% | 3.25% | 3.25% | 3.25% |
5 | 90 to 180 Days | 3.05% | 3.05% | 3.05% | 3.05% |
6 | 180 to 210 Days | 3.05% | 3.05% | 3.05% | 3.05% |
7 | 211 to 270 Days | 3.05% | 3.05% | 3.05% | 3.05% |
8 | 271 to1 year (365 days) | 3.75% | 3.65% | 3.75% | 3.65% |
9 | more than 1 year and up to 2 years | 3.75% | 3.65% | 3.75% | 3.65% |
10 | more than 2 year and up to 3 year | 3% | 3% | 3% | 3% |
11 | More than 3 year and up to 5 Years | 3% | 3% | 3% | 3% |
12 | Above 5 Years | 3.00% | 3% |
Note – Non-callable bulk deposit means you can not withdraw you Fixed deposit before maturity date.
UCO bank FD interest rates 2022 for amount above 5 crore
These fixed deposit rates are applicable from 15 December 2021
Serial Number | Time period for FDR | UCO Bank FD interest rates For Single Deposit from five crore to twenty FIVE crore ( New rates) | UCO Bank FD interest rates For Single Deposit from twenty five crore to one hundred crore ( New rates ) | UCO Bank FD interest rates For Single Deposit above One hundred crore ( new rates ) |
1 | 7 to 14 Days | 3.05% | 3.05 % | 3.05% |
2 | 15 to 30 Days | 3.25% | 3.25% | 3.25% |
3 | 31 to 45 Days | 3.25% | 3.25% | 3.25% |
4 | 46 t0 90 Days | 3.25% | 3.25% | 3.25% |
5 | 90 to 180 Days | 3.05% | 3.05% | 3.05% |
6 | 180 to 210 Days | 3.05% | 3.05% | 3.05% |
7 | 211 to 270 Days | 3.05% | 3.05% | 3.05% |
8 | 271 to1 year (365 days) | 3.65% | 3.65% | 3.65% |
9 | more than 1 year and up to 2 years | 3.65% | 3.65% | 3.65% |
10 | more than 2 year and up to 3 year | 3% | 3% | 3% |
11 | More than 3 year and up to 5 Years | 3% | 3% | 3% |
12 | Above 5 Years | 3.00% | 3% | 3 % |
UCO bank FD Interest rates 2022 for amount above 5 crore ( non callable deposit )
These fixed deposit rates are applicable from 15 December 2021
Serial Number | Time period for FDR | UCO Bank FD interest rates For Single Deposit from five crore to twenty FIVE crore ( New rates) | UCO Bank FD interest rates For Single Deposit from twenty five crore to one hundred crore ( New rates ) | UCO Bank FD interest rates For Single Deposit above One hundred crore ( new rates ) |
1 | 7 to 14 Days | 3.05% | 3.05 % | 3.05% |
2 | 15 to 30 Days | 3.25% | 3.25% | 3.25% |
3 | 31 to 45 Days | 3.25% | 3.25% | 3.25% |
4 | 46 t0 90 Days | 3.25% | 3.25% | 3.25% |
5 | 90 to 180 Days | 3.05% | 3.05% | 3.05% |
6 | 180 to 210 Days | 3.05% | 3.05% | 3.05% |
7 | 211 to 270 Days | 3.05% | 3.05% | 3.05% |
8 | 271 to1 year (365 days) | 3.65% | 3.65% | 3.65% |
9 | more than 1 year and up to 2 years | 3.65% | 3.65% | 3.65% |
You can also check other useful links here
UCO bank Mobile banking login process
UCO bank official website for latest UCO bank interest rates
Frequently asked questions on UCO bank FD interest rates 2022
What is non callable bulk deposit?
Non callable bulk term deposit in deposit which you can not call before maturity date means their is a lock in period in non callable deposits and before that lock in period you can not withdraw those fixed deposits.
usually lock in period is equal to that of maturity period of fixed deposit.
What is callable bulk deposit?
Callable bulk deposit is opposite of non callable bulk deposit. Which means you can withdraw you fixed deposit at any time before maturity subjected to some penalty charges. There is no lock in period in callable bulk deposits.
Leave a Reply