You can get complete detail on Highest FD interest rates 2022 and Best FD rates in banks here in this article. Get details on 8 nationalized banks ( public sector banks ) and private bank FD rates for up to 1 year and two year.
This is what you are going to learn
Highest FD interest rates 2022 | Best FD rates in banks
You can also check our vedio on Highest FD interest rates
Highest FD interest rates 2022 for nationalized banks ( public sector banks )
FD term | UCO Bank | State Bank of India | Canara Bank | PNB bank | BOB bank | Union bank of India | Central bank of India | Indian bank |
7 days to 14 days | 2.55 percent | 2.90 percent | 2.90 percent | 3 percent | 2.80 percent | 3 percent | 2.75 percent | 2.80 percent |
15 days to 29 days | 2.55 percent | 2.90 percent | 2.90 percent | 3 percent | 2.80 percent | 3 percent | 2.90 percent | 2.80 percent |
30 days to 45 days | 2.80 percent | 2.90 percent | 2.90 percent | 3 percent | 2.80 percent | 3 percent | 2.90 percent | 3 percent |
46 days to 60 days | 3.55 percent | 3.90 percent | 4 percent | 3.25 percent | 3.70 percent | 3.50 percent | 3.25 percent | 3.25 percent |
61 days to 90 days | 3.55 percent | 3.90 percent | 4 percent | 3.25 percent | 3.70 percent | 3.50 percent | 3.25 percent | 3.25 percent |
91 days to 120 days | 3.70 percent | 3.90 percent | 4.05 percent | 4 percent | 3.70 percent | 3.50 percent | 3.80 percent | 3.35 percent |
121 days to 150 days | 3.70 percent | 3.90 percent | 4.05 percent | 4 percent | 3.70 percent | 3.50 percent | 3.80 percent | 3.50 percent |
151 days to 180 days | 3.70 percent | 3.90 percent | 4.05 percent | 4 percent | 3.70 percent | 3.50 percent | 3.80percent | 3.50 percent |
181 days to 364 days | 4.40 percent | 4.40 percent | 180 to 269 days 4.50 percent and 270 to less than 1 year 4.55 percent | 180 to 270 days 4.50 percent and 270 to less than 1 year 4.50 percent | 180 to 270 days 4.30 percent and 270 to less than 1 year 4.40 percent | 4.40 percent | 180 to 270 days 4.35 percent and 270 to less than 1 year 4.35 percent | 180 to 270 days 4.0 percent and 270 to less than 1 year 4.40 percent |
1 year | 5.30 percent | 5.10 percent | 5.30 percent | 5.10 percent | 5.00 percent | 5 percent | 5.20 percent | 5.0 percent |
more than one year to less than 2 years | 5.30 percent | 5.10 percent | 5.40 percent | 5.10 percent | 5.20 percent | 5.10 percent | 5.20 percent | 5.05 percent |
two years | 5.30 percent | 5.10 percent | 5.45 percent | 5.10 percent | 5.20 percent | 5.10 percent | 5.30 percent | 5.10 percent |
Note : Above rates are only for general citizens and for senior citizens you have to add .50 percent extra
Disclaimer : Please check and confirm latest Fixed deposit from official website of concerned bank website for getting exact information on Highest FD interest rates 2022 | Best FD rate in banks
Highest FD interest rates 2022 for non-nationalized banks ( private sector banks )
FD term | HDFC bank | ICICI bank | Yes bank | Kotak Mahindra bank | IDBI bank | Bandhan Bank | IDFC bank |
7 days to 14 days | 2.50 percent | 2.50 percent | 3.25 percent | 2.50 percent | 2.70 percent | 3.00 percent | 3.50 percent |
15 days to 29 days | 2.50 percent | 2.50 percent | 3.50 percent | 2.50 percent | 2.70 percent | 3.00 percent | 3.50 percent |
30 days to 45 days | 3.00 percent | 3.00 percent | 3.50 percent | 3.00 percent | 3.00 percent | 3.50 percent | 4.00 percent |
46 days to 60 days | 3.00 percent | 3.00 percent | 4.00 percent | 3.00 percent | 3.25 percent | 3.50 percent | 4.00 percent |
61 days to 90 days | 3.00 percent | 3.00 percent | 4.00 percent | 3.00 percent | 3.40 percent | 3.50 percent | 4.00 percent |
91 days to 120 days | 3.50 percent | 3.50 percent | 4.50 percent | 3.00 percent | 3.75 percent | 3.50 percent | 4.50 percent |
121 days to 150 days | 3.50 percent | 3.50 percent | 4.50 percent | 3.00 percent | 3.75 percent | 3.50 percent | 4.50 percent |
151 days to 180 days | 3.50 percent | 3.50 percent | 4.50 percent | 3.00 percent | 3.75 percent | 3.50 percent | 4.50 percent |
181 days to 364 days | 180 to 269 days 4.40 percent and 270 to less than 1 year 4.50 percent | 180 to 269 days 4.40 percent and 270 to less than 1 year 4.50 percent | 180 to 269 days 4.75 percent and 270 to less than 1 year 5.00 percent | 180 to 269 days 4.75 percent and 270 to less than 1 year 5.00 percent | 180 to 269 days 4.40 percent and 270 to less than 1 year 4.50 percent | 4.50 percent | 5.75 percent |
1 year | 5.10 percent | 5.10 percent | 5.75 percent | 364 days 5.25 percent and 1year 5.50 percent | 5.15 percent | 5.75 percent | 6.00 percent |
more than one year to less than 2 years | 5.10 percent | 5.10 percent | 6.00 percent | 5.70 percent approx | 5.25 percent | 5.75 percent | 6.00 percent |
two years | 5.10 percent | 5.10 percent | 6.00 percent | 5.75 percent | 5.25 percent | 6.25 percent | 6.00 percent |
Note : These interest rates are only for general citizens i.e. who are less than 60 years of age and for senior citizens i.e. above 60 year of age add .50 percent extra.
Disclaimer : Please check and confirm latest Fixed deposit from official website of concerned bank website for getting exact information on Highest FD interest rates 2022 | Best FD rate in banks.
Also check below articles for more information
Latest FD interest rates of bank
Frequently asked question on Highest FD interest rates 2022
Which bank provide highest FD rates for 1 year?
Among public sector banks i.e. government undertaking banks UCO bank and Canara Bank gives you highest FD rates for 1 Year Fixed deposit i.e. 5.30 percent pa.
Among private sector banks IDFC bank gives you Best FD rates in banks i.e. 6 percent.
And overall among all the banks ( public sector and private banks ) IDFC bank gives you highest FD rates i.e. 6 percent p.a.
Which bank provide highest FD rates for 2 year?
Among public sector banks i.e. government undertaking banks Canara bank gives you highest FD rates for 1 Year Fixed deposit i.e. 5.45 percent pa.
Among private sector banks Bandhan bank gives you Best FD rates in banks i.e. 6.25 percent pa.
And overall among all the banks ( public sector and private banks ) bandhan bank gives you highest FD rates i.e. 6.25 percent p.a.
Leave a Reply