
UCO bank has revised UCO bank FD rates November 2022 on 8th november 2022 after RBI has changed repo rate. Below is the list of new UCO bank FD rates 2022
This is what you are going to learn
UCO Fixed deposit rates november 2022 On Domestic Term Deposit for amount Less Than Rs 2 crores Stands Revised With Effect From 8th November 2022
Also check vedio on UCO bank FD rates 2022 | UCO Fixed deposit rates November 2022
UCO bank FD rates 2022
S.No | Fixed deposit period | Interest Rate for general citizens | Interest Rate for senior citizens |
1 | 7 Days – 14 Days | 2.90 percent | 3.15 percent |
2 | 15 Days – 29 Days | 2.90 percent | 3.15 percent |
3 | 30 Days – 45 Days | 3.00 percent | 3.25 percent |
4 | 46 Days- 60 Days | 3.50 percent | 3.75 percent |
5 | 61 Days – 90 Days | 3.50 percent | 3.75 percent |
6 | 91 Days – 120 Days | 3.75 percent | 4.00 percent |
7 | 121 Days – 150 Days | 3.75 percent | 4.00 percent |
8 | 151Days -180 Days | 3.75 percent | 4.00 percent |
9 | 181 Days to 364 days | 4.65 percent | 4.90 percent |
10 | 1 year | 5.75 percent | 6.00 percent |
11 | More than 1 year but up to 2 Years | 5.75 percent | 6.25 percent |
12 | Above 2 Years up to 3 Years | 5.60 percent | 6.10 percent |
13 | Above 3 Years and less than 5 Years | 5.60 percent | 6.10 percent |
14 | 5 years and above | 5.50 percent | 6.00 percent |
UCO bank FD rates 2022 On Bulk Term deposit of Rs. 2.00 crores and above up to & including Rs. 5.00 crore stands revised as below w.e.f. 14th october 2022
S.No | Fixed deposit period | Single Term Deposit Existing | Single Term Deposit Revised | Single Non- Callable Bulk Term Deposit Existing | Single Non- Callable Bulk Term Deposit Revised |
1 | 7 days- 14 days | 5.35 percent | 5.90 percent | 5.35 percent | 5.95 percent |
2 | 15 days-30 days | 5.35 percent | 5.90 percent | 5.35 percent | 5.95 percent |
3 | 31days -45 days | 5.10 percent | 6.15 percent | 5.15 percent | 5.20 percent |
4 | 46 days -90 days | 5.10 percent | 6.15 percent | 5.15 percent | 5.20 percent |
5 | 91 days -180 days | 5.20 percent | 6.15 percent | 5.25 percent | 6.20 percent |
6 | 181 days – 210 Days | 5.20 percent | 6.15 percent | 5.25 percent | 6.20 percent |
7 | 211 days to 270 days | 5.20 percent | 6.15 percent | 5.25 percent | 6.20 percent |
8 | 271 days to 1 year | 6.90 percent | 7.20 percent | 6.90 percent | 7.25 percent |
9 | More than 1 year but up to 2 Years | 6.90 percent | 7.20 percent | 6.90 percent | 7.25 percent |
10 | Above 2 Years up to 3 Years | 5.50 percent | 5.50 percent | 5.55 percent | 5.55 percent |
11 | Above 3 Years and less than 5 Years | 5.50 percent | 5.50 percent | 5.55 percent | 5.55 percent |
12 | 5 years and above | 5.50 percent | 5.50 percent | – | – |

UCO bank FD rates 2022 above Rs.5 Crore w.e.f. 14th october 2022
As per the decision taken by the Competent Authority UCO Fixed deposit rates june 2022 on Bulk Term deposit above Rs. 5.00 crores stands revised as below w.e.f. 14.10.2022
UCO bank FD rates 2022 Single Domestic Term Deposit above Rs. 5.00 Crores
S.No | Fixed deposit period | Above Rs. 5.00 Cr upto & including Rs. 25.00 Cr Existing | Above Rs. 5.00 Cr upto & including Rs. 25.00 Cr Revised | Above Rs.25.00 Cr upto & including Rs.100.00 Cr Existing | Above Rs.25.00 Cr upto & including Rs.100.00 Cr Revised | Above Rs.100.00 Cr Existing | Above Rs.100.00 Cr Revised |
1 | 7 Days – 14 Days | 5.90 percent | 5.90 percent | 5.90 percent | 5.90 percent | 5.90 percent | 5.90 percent |
2 | 15 Days – 30 Days | 5.90 percent | 5.90 percent | 5.90 percent | 5.90 percent | 5.90 percent | 5.90 percent |
3 | 31 Days -45 Days | 5.90 percent | 6.15 percent | 5.90 percent | 6.15 percent | 5.90 percent | 6.15 percent |
4 | 46 Days – 90 Days | 5.90 percent | 6.15 percent | 5.90 percent | 6.15 percent | 5.90 percent | 6.15 percent |
5 | 91Days – 180 Days | 5.20 percent | 6.15 percent | 5.20 percent | 6.15 percent | 5.20 percent | 6.15 percent |
6 | 181Days – 210 Days | 5.20 percent | 6.15 percent | 5.20 percent | 6.15 percent | 5.20 percent | 6.15 percent |
7 | 211 Days- 270 days | 5.20 percent | 6.15 percent | 5.20 percent | 6.15 percent | 5.20 percent | 6.15 percent |
8 | 271 days to 1 year | 6.90 percent | 7.20 percent | 6.90 percent | 7.20 percent | 6.90 percent | 7.20 percent |
9 | More than 1 year but up to 2 Years | 6.90 percent | 7.20 percent | 6.90 percent | 7.20 percent | 6.90 percent | 7.20 percent |
10 | Above 2 Years up to 3 Years | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent |
11 | Above 3 Years and less than 5 Years | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent |
12 | Above 5 Years | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent | 5.50 percent |
These are UCO bank FD rates 2022 You can also check these rates from UCO bank official website
Also read our other useful articles below
UCO bank Internet banking
Leave a Reply